















滑动旋转产品
| s1060w | s1060 | s640w | s640 |
| product model | s1060w |
| dimensions | 320.71 x 225.73 x 12.1mm |
| active area | 10"x 6.27" |
| shortcut keys | 12 |
| stylus | battery-free |
| pressure levels | 8192 |
| tilt | 60° |
| resolution | 5080lpi |
| report rate | ≥220rps |
| reading height | 10mm |
| ports included | usb-c |
| battery capacity | 1000mah/3.7v |
| continuous operation time | ≥ 10h |
| power input | dc 5v/1a |
| compatibility | windows 7/8/10, mac os x10.10 (or later), android 6.0 (or later), chrome os 88 (or later), linux |
| product model | s1060 |
| dimensions | 320.71 x 225.73 x 12.1mm |
| active area | 10"x 6.27" |
| shortcut keys | 12 |
| stylus | battery-free |
| pressure levels | 8192 |
| tilt | 60° |
| resolution | 5080lpi |
| report rate | ≥220rps |
| reading height | 10mm |
| ports included | usb-c |
| battery capacity | / |
| continuous operation time | / |
| power input | dc 5v/1a |
| compatibility | windows 7/8/10, mac os x10.10 (or later), android 6.0 (or later), chrome os 88 (or later), linux |
| product model | s640w |
| dimensions | 215.3 x 162.53 x 12.06mm |
| active area | 6.3"x 4" |
| shortcut keys | 10 |
| stylus | battery-free |
| pressure levels | 8192 |
| tilt | 60° |
| resolution | 5080lpi |
| report rate | ≥220rps |
| reading height | 10mm |
| ports included | usb-c |
| battery capacity | 1000mah/3.7v |
| continuous operation time | ≥ 10h |
| power input | dc 5v/1a |
| compatibility | windows 7/8/10, mac os x10.10 (or later), android 6.0 (or later), chrome os 88 (or later), linux |
| product model | s640 |
| dimensions | 215.3 x 162.53 x 12.06mm |
| active area | 6.3"x 4" |
| shortcut keys | 10 |
| stylus | battery-free |
| pressure levels | 8192 |
| tilt | 60° |
| resolution | 5080lpi |
| report rate | ≥220rps |
| reading height | 10mm |
| ports included | usb-c |
| battery capacity | / |
| continuous operation time | / |
| power input | dc 5v/1a |
| compatibility | windows 7/8/10, mac os x10.10 (or later), android 6.0 (or later), chrome os 88 (or later), linux |
全国九游会平台的技术支持服务热线:400-609-2889
九游会平台的技术支持qq:800184529
周一至周五: 9:00 - 23:00
周六:9:00 - 18:30
中午休息时间:12:00-13:30

j9游会真人游戏第一品牌 copyright © 2021 深圳汉王友基科技有限公司 |